Your One-Stop Hub for Personal Loan Information
Get Personal Loans Online Up to ₹15 Lakhs
Now available with:
CTA: [Apply Now For A Personal Loan >]
With Buddy Loan, you can apply for personal loans online. Enjoy competitive interest rates and choose from flexible tenures. Buddy Loan connects you with 40+ banks and NBFCs, ensuring the best lending options to meet your needs, whether it's for medical, travel, marriage, education, renovation, or emergencies.
The table below shows an overview of the personal loan details from Buddy Loan:
Feature | Details |
---|---|
Interest Rate | Starting at 11.99% p.a. |
Loan Amount | ₹10,000 to ₹15 lakhs |
Tenure | 6 months to 5 years |
Processing Fees | 0.5% to 4% (varies by lender) |
Documentation | PAN, Aadhaar, Income Proof (E-docs) |
Bank | Interest Rate (p.a.) |
---|---|
State Bank of India | 10.30% onwards |
HDFC Bank | 10.90% onwards |
Axis Bank | 11.25% onwards |
Bank of Baroda | 10.70% onwards |
PNB | 11.25% onwards |
Canara Bank | 14.25% onwards |
ICICI Bank | 10.85% onwards |
IDFC First Bank | 9.99% onwards |
IOB | 10.50% onwards |
IDBI Bank | 11% onwards |
Citi Bank | 9.99% onwards |
Bank of India | 10.85% onwards |
Federal Bank | 11.49% onwards |
UCO Bank | 11.90% onwards |
Union Bank of India | 12.85% onwards |
Yes Bank | 11.25% onwards |
Central Bank of India | 11.65% onwards |
IndusInd Bank | 10.49% onwards |
Indian Bank | 9.50% onwards |
RBL Bank | 18% onwards |
Bandhan Bank | 12.15% onwards |
Karnataka Bank | 11% onwards |
Karur Vysya Bank | 11.15% onwards |
South Indian Bank | 12.91% onwards |
HSBC Bank | 10.15% onwards |
Bank of Maharashtra | 9.50% onwards |
Punjab and Sind Bank | 9.70% onwards |
AU Small Finance Bank | 11% onwards |
Jana Small Finance Bank | 24% onwards |
ESAF Small Finance Bank | 12.19% onwards |
The table below shows the updated information on personal loan interest rates offered by our NBFC lending partners:
NBFC | Interest Rate (p.a.) |
---|---|
Paysense | 1.4% p.m. onwards |
Cashe | 2.79% p.m. onwards |
Fibe | 10% p.a. onwards |
Mpokket | 27% p.a. onwards |
Prefr | 18% p.a. onwards |
NIRA | 2% p.m. onwards |
Money Tap | 13% p.a. onwards |
Bajaj Finance | 10% p.a. onwards |
Tata Capital | 11.99% p.a. onwards |
Money View | 14% p.a. onwards |
Muthoot Finance | 12% p.a. onwards |
L&T | 11% p.a. onwards |
Upwards | 22% p.a. onwards |
Zype | 1.5% p.m. onwards |
HDB | 11.99% p.a. onwards |
LoanTap | Up to 26% p.a. onwards |
Phocket | 30.4% p.a. onwards |
Pocketly | 2% p.m. onwards |
Loanbaba | 10.99% p.a. onwards |
Dhani | 11% p.a. onwards |
Finnable | 16% p.a. onwards |
Aditya Birla | 8.60% p.a. onwards |
MyMoneyMantra | 10.5% p.a. onwards |
IndiaLends | 10.25% p.a. onwards |
IIFL | 12.75% p.a. onwards |
Sriram Finance | 11% p.a. onwards |
Stashfin | 11.99% p.a. onwards |
Reliance | Depends on Lender |
Piramal Finance | 12.99% p.a. onwards |
Rapid Rupee | 1% p.m. onwards |
Hero Fincorp | 1.58% p.m. onwards |
Flipkart | 13.9% p.a. onwards |
Bhanix Finance | 2.79% p.m. onwards |
Rupee Redee | 28% p.a. onwards |
Olyv | 1.5% p.m. onwards |
Fatak Pay | 12% p.a. onwards |
Privo Loan | 36% p.a. onwards |
AXIO Loan | 1.49% p.m. onwards |
Mahindra Finance | 26% p.a. onwards |
JIO Finance | 8.5% p.a. onwards |
Here are the general eligibility criteria for a personal loan.
Criteria | Salaried | Self-Employed |
---|---|---|
Age | 21–60 years | 22–55 years |
Income | ₹15,000/month | ₹25,000/month |
Loan Amount | ₹50,000 – ₹25 lakhs | ₹50,000 – ₹50 lakhs |
CIBIL Score | Above 750 | Above 750 |
There are specific documents required for a personal loan based on your employment. These include:
For Salaried:
For Self-Employed:
For NRIs:
To know more about Buddy Loan, Click Here: http://buddyloaninfo.com
Follow these simple steps to apply for a personal loan through Buddy Loan:
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.
Thank you for trusting us, We will get back to you soon.